Gold, a precious metal with a rich history, has captivated human societies for millennia. For precise and up-to-date Gold Price Today in Uzbekistan refer reputable financial news sources, commodity market websites, or specialized financial platforms providing real-time market data and insights. Its unique properties, cultural significance, and economic value make it an enduring symbol of wealth and luxury.
Gold Price In Uzbekistan (September 27, 2023)
The following table displays gold rates for ounce,tola,kilogram,gram of different karats.
Gold Type | Price |
24k 1Gram | UZS 744,920.87 |
22k 1Gram | UZS 682,844.13 |
21k 1Gram | UZS 651,805.76 |
18k 1Gram | UZS 558,690.65 |
14k 1Gram | UZS 434,537.18 |
10k 1Gram | UZS 310,383.70 |
Ounce | UZS 23,169,629.07 |
Tola | UZS 8,688,610.90 |
100 Gram | UZS 74,492,087.24 |
Kilogram | UZS 744,920,872.37 |
Gold Price In Uzbekistan (September 22, 2023)
The following table displays gold rates for ounce,tola,kilogram,gram of different karats.
Gold Type | Price |
24k 1Gram | UZS 753,965.78 |
22k 1Gram | UZS 691,135.30 |
21k 1Gram | UZS 659,720.06 |
18k 1Gram | UZS 565,474.34 |
14k 1Gram | UZS 439,813.37 |
10k 1Gram | UZS 314,152.41 |
Ounce | UZS 23,450,957.21 |
Tola | UZS 8,794,108.95 |
100 Gram | UZS 75,396,578.19 |
Kilogram | UZS 753,965,781.91 |
Gold Price In Uzbekistan (September 20, 2023)
The following table displays gold rates for ounce,tola,kilogram,gram of different karats.
Gold Type | Price |
24k 1Gram | UZS 755,902.83 |
22k 1Gram | UZS 692,910.93 |
21k 1Gram | UZS 661,414.98 |
18k 1Gram | UZS 566,927.13 |
14k 1Gram | UZS 440,943.32 |
10k 1Gram | UZS 314,959.51 |
Ounce | UZS 23,511,206.24 |
Tola | UZS 8,816,702.34 |
100 Gram | UZS 75,590,283.35 |
Kilogram | UZS 755,902,833.49 |
Gold Price In Uzbekistan (September 14, 2023)
The following table displays gold rates for ounce,tola,kilogram,gram of different karats.
Gold Type | Price |
24k 1Gram | UZS 745,073.44 |
22k 1Gram | UZS 682,983.99 |
21k 1Gram | UZS 651,939.26 |
18k 1Gram | UZS 558,805.08 |
14k 1Gram | UZS 434,626.17 |
10k 1Gram | UZS 310,447.27 |
Ounce | UZS 23,174,374.41 |
Tola | UZS 8,690,390.40 |
100 Gram | UZS 74,507,343.85 |
Kilogram | UZS 745,073,438.54 |
Gold Price In Uzbekistan (September 13, 2023)
The following table displays gold rates for ounce,tola,kilogram,gram of different karats.
Gold Type | Price |
24k 1Gram | UZS 747,369.81 |
22k 1Gram | UZS 685,088.99 |
21k 1Gram | UZS 653,948.59 |
18k 1Gram | UZS 560,527.36 |
14k 1Gram | UZS 435,965.72 |
10k 1Gram | UZS 311,404.09 |
Ounce | UZS 23,245,799.62 |
Tola | UZS 8,717,174.86 |
100 Gram | UZS 74,736,981.24 |
Kilogram | UZS 747,369,812.40 |
Gold Price In Uzbekistan (September 12, 2023)
The following table displays gold rates for ounce,tola,kilogram,gram of different karats.
Gold Type | Price |
24k 1Gram | UZS 746,563.62 |
22k 1Gram | UZS 684,349.99 |
21k 1Gram | UZS 653,243.17 |
18k 1Gram | UZS 559,922.72 |
14k 1Gram | UZS 435,495.45 |
10k 1Gram | UZS 311,068.18 |
Ounce | UZS 23,220,724.28 |
Tola | UZS 8,707,771.60 |
100 Gram | UZS 74,656,362.14 |
Kilogram | UZS 746,563,621.39 |
Gold Price In Uzbekistan (September 11, 2023)
The following table displays gold rates for ounce,tola,kilogram,gram of different karats.
Gold Type | Price |
24k 1Gram | UZS 751,541.95 |
22k 1Gram | UZS 688,913.45 |
21k 1Gram | UZS 657,599.20 |
18k 1Gram | UZS 563,656.46 |
14k 1Gram | UZS 438,399.47 |
10k 1Gram | UZS 313,142.48 |
Ounce | UZS 23,375,567.55 |
Tola | UZS 8,765,837.83 |
100 Gram | UZS 75,154,194.82 |
Kilogram | UZS 751,541,948.22 |
Gold Price In Uzbekistan (September 10, 2023)
The following table displays gold rates for ounce,tola,kilogram,gram of different karats.
Gold Type | Price |
24k 1Gram | UZS 749,368.14 |
22k 1Gram | UZS 686,920.79 |
21k 1Gram | UZS 655,697.12 |
18k 1Gram | UZS 562,026.10 |
14k 1Gram | UZS 437,131.41 |
10k 1Gram | UZS 312,236.72 |
Ounce | UZS 23,307,954.51 |
Tola | UZS 8,740,482.94 |
100 Gram | UZS 74,936,813.85 |
Kilogram | UZS 749,368,138.46 |
Gold Price In Uzbekistan (September 9, 2023)
The following table displays gold rates for ounce,tola,kilogram,gram of different karats.
Gold Type | Price |
24k 1Gram | UZS 749,368.14 |
22k 1Gram | UZS 686,920.79 |
21k 1Gram | UZS 655,697.12 |
18k 1Gram | UZS 562,026.10 |
14k 1Gram | UZS 437,131.41 |
10k 1Gram | UZS 312,236.72 |
Ounce | UZS 23,307,954.51 |
Tola | UZS 8,740,482.94 |
100 Gram | UZS 74,936,813.85 |
Kilogram | UZS 749,368,138.46 |
Gold Price In Uzbekistan (September 8, 2023)
The following table displays gold rates for ounce,tola,kilogram,gram of different karats.
Gold Type | Price |
24k 1Gram | UZS 750,914.68 |
22k 1Gram | UZS 688,338.46 |
21k 1Gram | UZS 657,050.35 |
18k 1Gram | UZS 563,186.01 |
14k 1Gram | UZS 438,033.57 |
10k 1Gram | UZS 312,881.12 |
Ounce | UZS 23,356,057.45 |
Tola | UZS 8,758,521.55 |
100 Gram | UZS 75,091,468.40 |
Kilogram | UZS 750,914,684.03 |
Gold Price In Uzbekistan (September 7, 2023)
The following table displays gold rates for ounce,tola,kilogram,gram of different karats.
Gold Type | Price |
24k 1Gram | UZS 749,974.86 |
22k 1Gram | UZS 687,476.95 |
21k 1Gram | UZS 656,228.00 |
18k 1Gram | UZS 562,481.14 |
14k 1Gram | UZS 437,485.33 |
10k 1Gram | UZS 312,489.52 |
Ounce | UZS 23,326,825.55 |
Tola | UZS 8,747,559.58 |
100 Gram | UZS 74,997,485.66 |
Kilogram | UZS 749,974,856.63 |
The above gold rates are indicative and do not include GST, TCS and other levies. For the exact rates contact your local jeweler. For the most accurate and current insights into gold prices, it is advisable to refer to reliable financial news outlets, commodity market websites, or specialized financial platforms that offer real-time and updated market data.
FAQ
What is the current gold rate?
To find the most accurate and up-to-date gold rates, check financial news websites, dedicated gold price tracking apps, or contact your local jeweler or bank.
What factors influence gold prices?
Gold prices are influenced by various factors, including economic indicators (like inflation and interest rates), geopolitical events, currency fluctuations, and supply and demand dynamics.
How is gold measured and priced?
Gold is typically measured in troy ounces and priced in various currencies, with the most common being USD. The gold market also uses grams and kilograms for smaller quantities.
Where can I buy or sell gold?
You can buy and sell gold through various avenues, including jewelry stores, banks, online gold dealers, and commodity exchanges. It’s essential to research and choose a reputable source.
What are the different forms of gold available for purchase?
Gold is available in various forms, including coins, bars, jewelry, and exchange-traded funds (ETFs). Each form may have different premiums and liquidity.
How can I track historical gold prices?
Many financial websites and apps provide historical gold price data. You can also find historical gold price charts on commodity market websites.
Are there taxes or fees associated with buying or selling gold?
Depending on your country and the form of gold you purchase, there may be taxes or fees involved. It’s essential to research and understand the tax implications in your region.
Is gold a good investment?
Gold can be a part of a diversified investment portfolio and can act as a hedge against inflation and economic uncertainty. However, like all investments, it carries risks, and it’s important to consider your financial goals and risk tolerance.
Can I invest in gold through an IRA or 401(k)?
In the United States, you can invest in gold through a self-directed Individual Retirement Account (IRA). Consult a financial advisor or IRA custodian for more information.
What are some tips for buying gold as an investment?
Do your research, compare prices from different sellers, consider storage options, and be cautious of scams or counterfeit gold products. It’s also wise to consult with a financial advisor.