Gold, a precious metal with a rich history, has captivated human societies for millennia. For precise and up-to-date Gold Price Today in Saudi Arabia refer reputable financial news sources, commodity market websites, or specialized financial platforms providing real-time market data and insights. Its unique properties, cultural significance, and economic value make it an enduring symbol of wealth and luxury.
Gold Price In Saudi Arabia (September 27, 2023)
The following table displays gold rates for ounce,tola,kilogram,gram of different karats.
Gold Type | Price |
24k 1Gram | SAR 228.66 |
22k 1Gram | SAR 209.61 |
21k 1Gram | SAR 200.08 |
18k 1Gram | SAR 171.50 |
14k 1Gram | SAR 133.39 |
10k 1Gram | SAR 95.28 |
Ounce | SAR 7,112.18 |
Tola | SAR 2,667.07 |
100 Gram | SAR 22,866.19 |
Kilogram | SAR 228,661.89 |
Gold Price In Saudi Arabia (September 22, 2023)
The following table displays gold rates for ounce,tola,kilogram,gram of different karats.
Gold Type | Price |
24k 1Gram | SAR 232.10 |
22k 1Gram | SAR 212.75 |
21k 1Gram | SAR 203.08 |
18k 1Gram | SAR 174.07 |
14k 1Gram | SAR 135.39 |
10k 1Gram | SAR 96.71 |
Ounce | SAR 7,218.98 |
Tola | SAR 2,707.12 |
100 Gram | SAR 23,209.56 |
Kilogram | SAR 232,095.57 |
Gold Price In Saudi Arabia (September 20, 2023)
The following table displays gold rates for ounce,tola,kilogram,gram of different karats.
Gold Type | Price |
24k 1Gram | SAR 232.80 |
22k 1Gram | SAR 213.40 |
21k 1Gram | SAR 203.70 |
18k 1Gram | SAR 174.60 |
14k 1Gram | SAR 135.80 |
10k 1Gram | SAR 97.00 |
Ounce | SAR 7,240.79 |
Tola | SAR 2,715.30 |
100 Gram | SAR 23,279.68 |
Kilogram | SAR 232,796.76 |
Gold Price In Saudi Arabia (September 14, 2023)
The following table displays gold rates for ounce,tola,kilogram,gram of different karats.
Gold Type | Price |
24k 1Gram | SAR 230.02 |
22k 1Gram | SAR 210.85 |
21k 1Gram | SAR 201.27 |
18k 1Gram | SAR 172.52 |
14k 1Gram | SAR 134.18 |
10k 1Gram | SAR 95.84 |
Ounce | SAR 7,154.46 |
Tola | SAR 2,682.92 |
100 Gram | SAR 23,002.12 |
Kilogram | SAR 230,021.23 |
Gold Price In Saudi Arabia (September 13, 2023)
The following table displays gold rates for ounce,tola,kilogram,gram of different karats.
Gold Type | Price |
24k 1Gram | SAR 230.24 |
22k 1Gram | SAR 211.06 |
21k 1Gram | SAR 201.46 |
18k 1Gram | SAR 172.68 |
14k 1Gram | SAR 134.31 |
10k 1Gram | SAR 95.93 |
Ounce | SAR 7,161.35 |
Tola | SAR 2,685.51 |
100 Gram | SAR 23,024.28 |
Kilogram | SAR 230,242.81 |
Gold Price In Saudi Arabia (September 12, 2023)
The following table displays gold rates for ounce,tola,kilogram,gram of different karats.
Gold Type | Price |
24k 1Gram | SAR 230.64 |
22k 1Gram | SAR 211.42 |
21k 1Gram | SAR 201.81 |
18k 1Gram | SAR 172.98 |
14k 1Gram | SAR 134.54 |
10k 1Gram | SAR 96.10 |
Ounce | SAR 7,173.86 |
Tola | SAR 2,690.20 |
100 Gram | SAR 23,064.49 |
Kilogram | SAR 230,644.95 |
Gold Price In Saudi Arabia (September 11, 2023)
The following table displays gold rates for ounce,tola,kilogram,gram of different karats.
Gold Type | Price |
24k 1Gram | SAR 232.29 |
22k 1Gram | SAR 212.93 |
21k 1Gram | SAR 203.26 |
18k 1Gram | SAR 174.22 |
14k 1Gram | SAR 135.50 |
10k 1Gram | SAR 96.79 |
Ounce | SAR 7,225.07 |
Tola | SAR 2,709.40 |
100 Gram | SAR 23,229.15 |
Kilogram | SAR 232,291.55 |
Gold Price In Saudi Arabia(September 10, 2023)
The following table displays gold rates for ounce,tola,kilogram,gram of different karats.
Gold Type | Price |
24k 1Gram | SAR 231.43 |
22k 1Gram | SAR 212.15 |
21k 1Gram | SAR 202.50 |
18k 1Gram | SAR 173.57 |
14k 1Gram | SAR 135.00 |
10k 1Gram | SAR 96.43 |
Ounce | SAR 7,198.35 |
Tola | SAR 2,699.38 |
100 Gram | SAR 23,143.23 |
Kilogram | SAR 231,432.27 |
Gold Price In Saudi Arabia(September 9, 2023)
The following table displays gold rates for ounce,tola,kilogram,gram of different karats.
Gold Type | Price |
24k 1Gram | SAR 231.43 |
22k 1Gram | SAR 212.15 |
21k 1Gram | SAR 202.50 |
18k 1Gram | SAR 173.57 |
14k 1Gram | SAR 135.00 |
10k 1Gram | SAR 96.43 |
Ounce | SAR 7,198.35 |
Tola | SAR 2,699.38 |
100 Gram | SAR 23,143.23 |
Kilogram | SAR 231,432.27 |
Gold Price In Saudi Arabia (September 8, 2023)
The following table displays gold rates for ounce,tola,kilogram,gram of different karats.
Gold Type | Price |
24k 1Gram | SAR 232.41 |
22k 1Gram | SAR 213.04 |
21k 1Gram | SAR 203.35 |
18k 1Gram | SAR 174.30 |
14k 1Gram | SAR 135.57 |
10k 1Gram | SAR 96.84 |
Ounce | SAR 7,228.62 |
Tola | SAR 2,710.73 |
100 Gram | SAR 23,240.54 |
Kilogram | SAR 232,405.42 |
Gold Price In Saudi Arabia (September 7, 2023)
The following table displays gold rates for ounce,tola,kilogram,gram of different karats.
Gold Type | Price |
24k 1Gram | SAR 231.25 |
22k 1Gram | SAR 211.98 |
21k 1Gram | SAR 202.35 |
18k 1Gram | SAR 173.44 |
14k 1Gram | SAR 134.90 |
10k 1Gram | SAR 96.36 |
Ounce | SAR 7,192.75 |
Tola | SAR 2,697.28 |
100 Gram | SAR 23,125.24 |
Kilogram | SAR 231,252.41 |
Gold Price In Saudi Arabia (September 6, 2023)
The following table displays gold rates for ounce,tola,kilogram,gram of different karats.
Gold Type | Price |
24k 1Gram | SAR 232.47 |
22k 1Gram | SAR 213.10 |
21k 1Gram | SAR 203.41 |
18k 1Gram | SAR 174.35 |
14k 1Gram | SAR 135.61 |
10k 1Gram | SAR 96.86 |
Ounce | SAR 7,230.73 |
Tola | SAR 2,711.52 |
100 Gram | SAR 23,247.32 |
Kilogram | SAR 232,473.24 |
Gold Price In Saudi Arabia (September 5, 2023)
The following table displays gold rates for ounce,tola,kilogram,gram of different karats.
Gold Type | Price |
24k 1Gram | SAR 232.81 |
22k 1Gram | SAR 213.41 |
21k 1Gram | SAR 203.71 |
18k 1Gram | SAR 174.61 |
14k 1Gram | SAR 135.81 |
10k 1Gram | SAR 97.00 |
Ounce | SAR 7,241.17 |
Tola | SAR 2,715.44 |
100 Gram | SAR 23,280.91 |
Kilogram | SAR 232,809.08 |
Gold Price In Saudi Arabia (September 4, 2023)
The following table displays gold rates for ounce,tola,kilogram,gram of different karats.
Gold Type | Price |
24k 1Gram | SAR 234.37 |
22k 1Gram | SAR 214.84 |
21k 1Gram | SAR 205.07 |
18k 1Gram | SAR 175.77 |
14k 1Gram | SAR 136.71 |
10k 1Gram | SAR 97.65 |
Ounce | SAR 7,289.59 |
Tola | SAR 2,733.60 |
100 Gram | SAR 23,436.57 |
Kilogram | SAR 234,365.74 |
Gold Price In Saudi Arabia (September 3, 2023)
The following table displays gold rates for ounce,tola,kilogram,gram of different karats.
Gold Type | Price |
24k 1Gram | SAR 233.97 |
22k 1Gram | SAR 214.47 |
21k 1Gram | SAR 204.73 |
18k 1Gram | SAR 175.48 |
14k 1Gram | SAR 136.48 |
10k 1Gram | SAR 97.49 |
Ounce | SAR 7,277.33 |
Tola | SAR 2,729.00 |
100 Gram | SAR 23,397.16 |
Kilogram | SAR 233,971.62 |
Gold Price In Saudi Arabia (September 2, 2023)
The following table displays gold rates for ounce,tola,kilogram,gram of different karats.
Gold Type | Price |
24k 1Gram | SAR 233.97 |
22k 1Gram | SAR 214.47 |
21k 1Gram | SAR 204.73 |
18k 1Gram | SAR 175.48 |
14k 1Gram | SAR 136.48 |
10k 1Gram | SAR 97.49 |
Ounce | SAR 7,277.33 |
Tola | SAR 2,729.00 |
100 Gram | SAR 23,397.16 |
Kilogram | SAR 233,971.62 |
Gold Price In Saudi Arabia (September 1, 2023)
The following table displays gold rates for ounce,tola,kilogram,gram of different karats.
Gold Type | Price |
24k 1Gram | SAR 234.06 |
22k 1Gram | SAR 214.56 |
21k 1Gram | SAR 204.80 |
18k 1Gram | SAR 175.55 |
14k 1Gram | SAR 136.54 |
10k 1Gram | SAR 97.53 |
Ounce | SAR 7,280.15 |
Tola | SAR 2,730.06 |
100 Gram | SAR 23,406.24 |
Kilogram | SAR 234,062.38 |
Gold Price In Saudi Arabia (31st August 2023)
The following table displays gold rates for ounce,tola,kilogram,gram of different karats.
Gold Type | Price |
24k 1Gram | SAR 234.45 |
22k 1Gram | SAR 214.92 |
21k 1Gram | SAR 205.15 |
18k 1Gram | SAR 175.84 |
14k 1Gram | SAR 136.76 |
10k 1Gram | SAR 97.69 |
Ounce | SAR 7,292.33 |
Tola | SAR 2,734.63 |
100 Gram | SAR 23,445.40 |
Kilogram | SAR 234,454.01 |
The above gold rates are indicative and do not include GST, TCS and other levies. For the exact rates contact your local jeweller. For the most accurate and current insights into gold prices, it is advisable to refer to reliable financial news outlets, commodity market websites, or specialized financial platforms that offer real-time and updated market data.
FAQ
What is the current gold rate?
To find the most accurate and up-to-date gold rates, check financial news websites, dedicated gold price tracking apps, or contact your local jeweler or bank.
What factors influence gold prices?
Gold prices are influenced by various factors, including economic indicators (like inflation and interest rates), geopolitical events, currency fluctuations, and supply and demand dynamics.
How is gold measured and priced?
Gold is typically measured in troy ounces and priced in various currencies, with the most common being USD. The gold market also uses grams and kilograms for smaller quantities.
Where can I buy or sell gold?
You can buy and sell gold through various avenues, including jewelry stores, banks, online gold dealers, and commodity exchanges. It’s essential to research and choose a reputable source.
What are the different forms of gold available for purchase?
Gold is available in various forms, including coins, bars, jewelry, and exchange-traded funds (ETFs). Each form may have different premiums and liquidity.
How can I track historical gold prices?
Many financial websites and apps provide historical gold price data. You can also find historical gold price charts on commodity market websites.
Are there taxes or fees associated with buying or selling gold?
Depending on your country and the form of gold you purchase, there may be taxes or fees involved. It’s essential to research and understand the tax implications in your region.
Is gold a good investment?
Gold can be a part of a diversified investment portfolio and can act as a hedge against inflation and economic uncertainty. However, like all investments, it carries risks, and it’s important to consider your financial goals and risk tolerance.
Can I invest in gold through an IRA or 401(k)?
In the United States, you can invest in gold through a self-directed Individual Retirement Account (IRA). Consult a financial advisor or IRA custodian for more information.
What are some tips for buying gold as an investment?
Do your research, compare prices from different sellers, consider storage options, and be cautious of scams or counterfeit gold products. It’s also wise to consult with a financial advisor.