Gold, a precious metal with a rich history, has captivated human societies for millennia. For precise and up-to-date Gold Price Today in Pakistan refer reputable financial news sources, commodity market websites, or specialized financial platforms providing real-time market data and insights. Its unique properties, cultural significance, and economic value make it an enduring symbol of wealth and luxury.
Gold Price In Pakistan (September 27, 2023)
The following table displays gold rates for ounce,tola,kilogram,gram of different karats.
Gold Type | Price |
24k 1Gram | PKR 17,471.51 |
22k 1Gram | PKR 16,015.55 |
21k 1Gram | PKR 15,287.57 |
18k 1Gram | PKR 13,103.63 |
14k 1Gram | PKR 10,191.71 |
10k 1Gram | PKR 7,279.80 |
Ounce | PKR 543,424.66 |
Tola | PKR 203,784.25 |
100 Gram | PKR 1,747,150.84 |
Kilogram | PKR 17,471,508.38 |
Gold Price In Pakistan (September 22, 2023)
The following table displays gold rates for ounce,tola,kilogram,gram of different karats.
Gold Type | Price |
24k 1Gram | PKR 17,903.78 |
22k 1Gram | PKR 16,411.80 |
21k 1Gram | PKR 15,665.80 |
18k 1Gram | PKR 13,427.83 |
14k 1Gram | PKR 10,443.87 |
10k 1Gram | PKR 7,459.91 |
Ounce | PKR 556,869.71 |
Tola | PKR 208,826.14 |
100 Gram | PKR 1,790,377.69 |
Kilogram | PKR 17,903,776.94 |
Gold Price In Pakistan (September 20, 2023)
The following table displays gold rates for ounce,tola,kilogram,gram of different karats.
Gold Type | Price |
24k 1Gram | PKR 18,332.31 |
22k 1Gram | PKR 16,804.62 |
21k 1Gram | PKR 16,040.77 |
18k 1Gram | PKR 13,749.23 |
14k 1Gram | PKR 10,693.85 |
10k 1Gram | PKR 7,638.46 |
Ounce | PKR 570,198.65 |
Tola | PKR 213,824.49 |
100 Gram | PKR 1,833,231.23 |
Kilogram | PKR 18,332,312.29 |
Gold Price In Pakistan (September 14, 2023)
The following table displays gold rates for ounce,tola,kilogram,gram of different karats.
Gold Type | Price |
24k 1Gram | PKR 18,230.52 |
22k 1Gram | PKR 16,711.31 |
21k 1Gram | PKR 15,951.70 |
18k 1Gram | PKR 13,672.89 |
14k 1Gram | PKR 10,634.47 |
10k 1Gram | PKR 7,596.05 |
Ounce | PKR 567,032.53 |
Tola | PKR 212,637.20 |
100 Gram | PKR 1,823,051.91 |
Kilogram | PKR 18,230,519.06 |
Gold Price In Pakistan (September 12, 2023)
The following table displays gold rates for ounce,tola,kilogram,gram of different karats.
Gold Type | Price |
24k 1Gram | PKR 18,402.30 |
22k 1Gram | PKR 16,868.78 |
21k 1Gram | PKR 16,102.01 |
18k 1Gram | PKR 13,801.73 |
14k 1Gram | PKR 10,734.68 |
10k 1Gram | PKR 7,667.63 |
Ounce | PKR 572,375.51 |
Tola | PKR 214,640.82 |
100 Gram | PKR 1,840,230.01 |
Kilogram | PKR 18,402,300.09 |
Gold Price In Pakistan (September 11, 2023)
The following table displays gold rates for ounce,tola,kilogram,gram of different karats.
Gold Type | Price |
24k 1Gram | PKR 18,957.24 |
22k 1Gram | PKR 17,377.47 |
21k 1Gram | PKR 16,587.58 |
18k 1Gram | PKR 14,217.93 |
14k 1Gram | PKR 11,058.39 |
10k 1Gram | PKR 7,898.85 |
Ounce | PKR 589,635.94 |
Tola | PKR 221,113.48 |
100 Gram | PKR 1,895,723.56 |
Kilogram | PKR 18,957,235.63 |
Gold Price In Pakistan (September 10, 2023)
The following table displays gold rates for ounce,tola,kilogram,gram of different karats.
Gold Type | Price |
24k 1Gram | PKR 18,819.04 |
22k 1Gram | PKR 17,250.79 |
21k 1Gram | PKR 16,466.66 |
18k 1Gram | PKR 14,114.28 |
14k 1Gram | PKR 10,977.78 |
10k 1Gram | PKR 7,841.27 |
Ounce | PKR 585,337.66 |
Tola | PKR 219,501.62 |
100 Gram | PKR 1,881,904.29 |
Kilogram | PKR 18,819,042.90 |
Gold Price In Pakistan (September 9, 2023)
The following table displays gold rates for ounce,tola,kilogram,gram of different karats.
Gold Type | Price |
24k 1Gram | PKR 18,819.04 |
22k 1Gram | PKR 17,250.79 |
21k 1Gram | PKR 16,466.66 |
18k 1Gram | PKR 14,114.28 |
14k 1Gram | PKR 10,977.78 |
10k 1Gram | PKR 7,841.27 |
Ounce | PKR 585,337.66 |
Tola | PKR 219,501.62 |
100 Gram | PKR 1,881,904.29 |
Kilogram | PKR 18,819,042.90 |
Gold Price In Pakistan (September 8, 2023)
The following table displays gold rates for ounce,tola,kilogram,gram of different karats.
Gold Type | Price |
24k 1Gram | PKR 18,961.81 |
22k 1Gram | PKR 17,381.66 |
21k 1Gram | PKR 16,591.58 |
18k 1Gram | PKR 14,221.36 |
14k 1Gram | PKR 11,061.06 |
10k 1Gram | PKR 7,900.75 |
Ounce | PKR 589,778.25 |
Tola | PKR 221,166.84 |
100 Gram | PKR 1,896,181.11 |
Kilogram | PKR 18,961,811.14 |
Gold Price In Pakistan (September 7, 2023)
The following table displays gold rates for ounce,tola,kilogram,gram of different karats.
Gold Type | Price |
24k 1Gram | PKR 19,012.50 |
22k 1Gram | PKR 17,428.12 |
21k 1Gram | PKR 16,635.93 |
18k 1Gram | PKR 14,259.37 |
14k 1Gram | PKR 11,090.62 |
10k 1Gram | PKR 7,921.87 |
Ounce | PKR 591,354.76 |
Tola | PKR 221,758.03 |
100 Gram | PKR 1,901,249.69 |
Kilogram | PKR 19,012,496.86 |
The above gold rates are indicative and do not include GST, TCS and other levies. For the exact rates contact your local jeweler. For the most accurate and current insights into gold prices, it is advisable to refer to reliable financial news outlets, commodity market websites, or specialized financial platforms that offer real-time and updated market data.
FAQ
What is the current gold rate?
To find the most accurate and up-to-date gold rates, check financial news websites, dedicated gold price tracking apps, or contact your local jeweler or bank.
What factors influence gold prices?
Gold prices are influenced by various factors, including economic indicators (like inflation and interest rates), geopolitical events, currency fluctuations, and supply and demand dynamics.
How is gold measured and priced?
Gold is typically measured in troy ounces and priced in various currencies, with the most common being USD. The gold market also uses grams and kilograms for smaller quantities.
Where can I buy or sell gold?
You can buy and sell gold through various avenues, including jewelry stores, banks, online gold dealers, and commodity exchanges. It’s essential to research and choose a reputable source.
What are the different forms of gold available for purchase?
Gold is available in various forms, including coins, bars, jewelry, and exchange-traded funds (ETFs). Each form may have different premiums and liquidity.
How can I track historical gold prices?
Many financial websites and apps provide historical gold price data. You can also find historical gold price charts on commodity market websites.
Are there taxes or fees associated with buying or selling gold?
Depending on your country and the form of gold you purchase, there may be taxes or fees involved. It’s essential to research and understand the tax implications in your region.
Is gold a good investment?
Gold can be a part of a diversified investment portfolio and can act as a hedge against inflation and economic uncertainty. However, like all investments, it carries risks, and it’s important to consider your financial goals and risk tolerance.
Can I invest in gold through an IRA or 401(k)?
In the United States, you can invest in gold through a self-directed Individual Retirement Account (IRA). Consult a financial advisor or IRA custodian for more information.
What are some tips for buying gold as an investment?
Do your research, compare prices from different sellers, consider storage options, and be cautious of scams or counterfeit gold products. It’s also wise to consult with a financial advisor.