Gold, a precious metal with a rich history, has captivated human societies for millennia. For precise and up-to-date Gold Price Today in Indonesia refer reputable financial news sources, commodity market websites, or specialized financial platforms providing real-time market data and insights. Its unique properties, cultural significance, and economic value make it an enduring symbol of wealth and luxury.
Gold Price In Indonesia (September 27, 2023)
The following table displays gold rates for ounce,tola,kilogram,gram of different karats.
Gold Type | Price |
24k 1Gram | IDR 947,378.52 |
22k 1Gram | IDR 868,430.31 |
21k 1Gram | IDR 828,956.21 |
18k 1Gram | IDR 710,533.89 |
14k 1Gram | IDR 552,637.47 |
10k 1Gram | IDR 394,741.05 |
Ounce | IDR 29,466,765.92 |
Tola | IDR 11,050,037.22 |
100 Gram | IDR 94,737,852.35 |
Kilogram | IDR 947,378,523.45 |
Gold Price In Indonesia (September 22, 2023)
The following table displays gold rates for ounce,tola,kilogram,gram of different karats.
Gold Type | Price |
24k 1Gram | IDR 951,050.50 |
22k 1Gram | IDR 871,796.30 |
21k 1Gram | IDR 832,169.19 |
18k 1Gram | IDR 713,287.88 |
14k 1Gram | IDR 554,779.46 |
10k 1Gram | IDR 396,271.04 |
Ounce | IDR 29,580,977.30 |
Tola | IDR 11,092,866.49 |
100 Gram | IDR 95,105,050.46 |
Kilogram | IDR 951,050,504.57 |
Gold Price In Indonesia (September 20, 2023)
The following table displays gold rates for ounce,tola,kilogram,gram of different karats.
Gold Type | Price |
24k 1Gram | IDR 955,312.52 |
22k 1Gram | IDR 875,703.14 |
21k 1Gram | IDR 835,898.46 |
18k 1Gram | IDR 716,484.39 |
14k 1Gram | IDR 557,265.64 |
10k 1Gram | IDR 398,046.88 |
Ounce | IDR 29,713,540.81 |
Tola | IDR 11,142,577.80 |
100 Gram | IDR 95,531,252.03 |
Kilogram | IDR 955,312,520.30 |
Gold Price In Indonesia (September 14, 2023)
The following table displays gold rates for ounce,tola,kilogram,gram of different karats.
Gold Type | Price |
24k 1Gram | IDR 941,852.03 |
22k 1Gram | IDR 863,364.36 |
21k 1Gram | IDR 824,120.53 |
18k 1Gram | IDR 706,389.02 |
14k 1Gram | IDR 549,413.69 |
10k 1Gram | IDR 392,438.35 |
Ounce | IDR 29,294,872.82 |
Tola | IDR 10,985,577.31 |
100 Gram | IDR 94,185,203.19 |
Kilogram | IDR 941,852,031.90 |
Gold Price In Indonesia (September 13, 2023)
The following table displays gold rates for ounce,tola,kilogram,gram of different karats.
Gold Type | Price |
24k 1Gram | IDR 941,823.62 |
22k 1Gram | IDR 863,338.32 |
21k 1Gram | IDR 824,095.67 |
18k 1Gram | IDR 706,367.72 |
14k 1Gram | IDR 549,397.11 |
10k 1Gram | IDR 392,426.51 |
Ounce | IDR 29,293,989.13 |
Tola | IDR 10,985,245.93 |
100 Gram | IDR 94,182,362.06 |
Kilogram | IDR 941,823,620.62 |
Gold Price In Indonesia (September 12, 2023)
The following table displays gold rates for ounce,tola,kilogram,gram of different karats.
Gold Type | Price |
24k 1Gram | IDR 944,566.31 |
22k 1Gram | IDR 865,852.45 |
21k 1Gram | IDR 826,495.52 |
18k 1Gram | IDR 708,424.73 |
14k 1Gram | IDR 550,997.01 |
10k 1Gram | IDR 393,569.30 |
Ounce | IDR 29,379,296.27 |
Tola | IDR 11,017,236.10 |
100 Gram | IDR 94,456,630.88 |
Kilogram | IDR 944,566,308.77 |
Gold Price In Indonesia (September 11, 2023)
The following table displays gold rates for ounce,tola,kilogram,gram of different karats.
Gold Type | Price |
24k 1Gram | IDR 950,823.19 |
22k 1Gram | IDR 871,587.92 |
21k 1Gram | IDR 831,970.29 |
18k 1Gram | IDR 713,117.39 |
14k 1Gram | IDR 554,646.86 |
10k 1Gram | IDR 396,176.33 |
Ounce | IDR 29,573,907.03 |
Tola | IDR 11,090,215.14 |
100 Gram | IDR 95,082,319.00 |
Kilogram | IDR 950,823,189.97 |
Gold Price In Indonesia(September 10, 2023)
The following table displays gold rates for ounce,tola,kilogram,gram of different karats.
Gold Type | Price |
24k 1Gram | IDR 949,078.27 |
22k 1Gram | IDR 869,988.41 |
21k 1Gram | IDR 830,443.49 |
18k 1Gram | IDR 711,808.70 |
14k 1Gram | IDR 553,628.99 |
10k 1Gram | IDR 395,449.28 |
Ounce | IDR 29,519,633.93 |
Tola | IDR 11,069,862.73 |
100 Gram | IDR 94,907,826.94 |
Kilogram | IDR 949,078,269.43 |
Gold Price In Indonesia(September 9, 2023)
The following table displays gold rates for ounce,tola,kilogram,gram of different karats.
Gold Type | Price |
24k 1Gram | IDR 949,078.27 |
22k 1Gram | IDR 869,988.41 |
21k 1Gram | IDR 830,443.49 |
18k 1Gram | IDR 711,808.70 |
14k 1Gram | IDR 553,628.99 |
10k 1Gram | IDR 395,449.28 |
Ounce | IDR 29,519,633.93 |
Tola | IDR 11,069,862.73 |
100 Gram | IDR 94,907,826.94 |
Kilogram | IDR 949,078,269.43 |
Gold Price In Indonesia (September 8, 2023)
The following table displays gold rates for ounce,tola,kilogram,gram of different karats.
Gold Type | Price |
24k 1Gram | IDR 949,696.73 |
22k 1Gram | IDR 870,555.34 |
21k 1Gram | IDR 830,984.64 |
18k 1Gram | IDR 712,272.55 |
14k 1Gram | IDR 553,989.76 |
10k 1Gram | IDR 395,706.97 |
Ounce | IDR 29,538,870.33 |
Tola | IDR 11,077,076.37 |
100 Gram | IDR 94,969,673.40 |
Kilogram | IDR 949,696,733.97 |
Gold Price In Indonesia (September 7, 2023)
The following table displays gold rates for ounce,tola,kilogram,gram of different karats.
Gold Type | Price |
24k 1Gram | IDR 945,581.82 |
22k 1Gram | IDR 866,783.33 |
21k 1Gram | IDR 827,384.09 |
18k 1Gram | IDR 709,186.36 |
14k 1Gram | IDR 551,589.39 |
10k 1Gram | IDR 393,992.42 |
Ounce | IDR 29,410,882.06 |
Tola | IDR 11,029,080.77 |
100 Gram | IDR 94,558,181.54 |
Kilogram | IDR 945,581,815.39 |
Gold Price In Indonesia (September 6, 2023)
The following table displays gold rates for ounce,tola,kilogram,gram of different karats.
Gold Type | Price |
24k 1Gram | IDR 947,485.20 |
22k 1Gram | IDR 868,528.10 |
21k 1Gram | IDR 829,049.55 |
18k 1Gram | IDR 710,613.90 |
14k 1Gram | IDR 552,699.70 |
10k 1Gram | IDR 394,785.50 |
Ounce | IDR 29,470,083.80 |
Tola | IDR 11,051,281.43 |
100 Gram | IDR 94,748,519.56 |
Kilogram | IDR 947,485,195.63 |
Gold Price In Indonesia(September 5, 2023)
The following table displays gold rates for ounce,tola,kilogram,gram of different karats.
Gold Type | Price |
24k 1Gram | IDR 948,040.39 |
22k 1Gram | IDR 869,037.02 |
21k 1Gram | IDR 829,535.34 |
18k 1Gram | IDR 711,030.29 |
14k 1Gram | IDR 553,023.56 |
10k 1Gram | IDR 395,016.83 |
Ounce | IDR 29,487,352.24 |
Tola | IDR 11,057,757.09 |
100 Gram | IDR 94,804,038.89 |
Kilogram | IDR 948,040,388.88 |
Gold Price In Indonesia (September 4, 2023)
The following table displays gold rates for ounce,tola,kilogram,gram of different karats.
Gold Type | Price |
24k 1Gram | IDR 951,701.70 |
22k 1Gram | IDR 872,393.23 |
21k 1Gram | IDR 832,738.99 |
18k 1Gram | IDR 713,776.28 |
14k 1Gram | IDR 555,159.33 |
10k 1Gram | IDR 396,542.38 |
Ounce | IDR 29,601,231.77 |
Tola | IDR 11,100,461.91 |
100 Gram | IDR 95,170,170.09 |
Kilogram | IDR 951,701,700.86 |
Gold Price In Indonesia (September 3, 2023)
The following table displays gold rates for ounce,tola,kilogram,gram of different karats.
Gold Type | Price |
24k 1Gram | IDR 949,696.67 |
22k 1Gram | IDR 870,555.28 |
21k 1Gram | IDR 830,984.58 |
18k 1Gram | IDR 712,272.50 |
14k 1Gram | IDR 553,989.72 |
10k 1Gram | IDR 395,706.94 |
Ounce | IDR 29,538,868.25 |
Tola | IDR 11,077,075.59 |
100 Gram | IDR 94,969,666.71 |
Kilogram | IDR 949,696,667.08 |
Gold Price In Indonesia (September 2, 2023)
The following table displays gold rates for ounce,tola,kilogram,gram of different karats.
Gold Type | Price |
24k 1Gram | IDR 949,696.67 |
22k 1Gram | IDR 870,555.28 |
21k 1Gram | IDR 830,984.58 |
18k 1Gram | IDR 712,272.50 |
14k 1Gram | IDR 553,989.72 |
10k 1Gram | IDR 395,706.94 |
Ounce | IDR 29,538,868.25 |
Tola | IDR 11,077,075.59 |
100 Gram | IDR 94,969,666.71 |
Kilogram | IDR 949,696,667.08 |
The above gold rates are indicative and do not include GST, TCS and other levies. For the exact rates contact your local jeweller. For the most accurate and current insights into gold prices, it is advisable to refer to reliable financial news outlets, commodity market websites, or specialized financial platforms that offer real-time and updated market data.
FAQ
What is the current gold rate?
To find the most accurate and up-to-date gold rates, check financial news websites, dedicated gold price tracking apps, or contact your local jeweler or bank.
What factors influence gold prices?
Gold prices are influenced by various factors, including economic indicators (like inflation and interest rates), geopolitical events, currency fluctuations, and supply and demand dynamics.
How is gold measured and priced?
Gold is typically measured in troy ounces and priced in various currencies, with the most common being USD. The gold market also uses grams and kilograms for smaller quantities.
Where can I buy or sell gold?
You can buy and sell gold through various avenues, including jewelry stores, banks, online gold dealers, and commodity exchanges. It’s essential to research and choose a reputable source.
What are the different forms of gold available for purchase?
Gold is available in various forms, including coins, bars, jewelry, and exchange-traded funds (ETFs). Each form may have different premiums and liquidity.
How can I track historical gold prices?
Many financial websites and apps provide historical gold price data. You can also find historical gold price charts on commodity market websites.
Are there taxes or fees associated with buying or selling gold?
Depending on your country and the form of gold you purchase, there may be taxes or fees involved. It’s essential to research and understand the tax implications in your region.
Is gold a good investment?
Gold can be a part of a diversified investment portfolio and can act as a hedge against inflation and economic uncertainty. However, like all investments, it carries risks, and it’s important to consider your financial goals and risk tolerance.
Can I invest in gold through an IRA or 401(k)?
In the United States, you can invest in gold through a self-directed Individual Retirement Account (IRA). Consult a financial advisor or IRA custodian for more information.
What are some tips for buying gold as an investment?
Do your research, compare prices from different sellers, consider storage options, and be cautious of scams or counterfeit gold products. It’s also wise to consult with a financial advisor.